Licensed To: Plantation Swim Team - FL 4/29/2008 Page 1
Sunrise Swimming
Individual Meet Results
Coral Springs Open Invite 25-Apr-08 to 27-Apr-08 LC Meters
Location: Coral Springs Aquatic Center
Plantation Swim Team [PST-FG]
Time F/P/S Event Place Points Improv
Aron, Emily E (14) G
3:39.66L F # 17A Girls 13-14 200 Breast 19 --- -4.84
44.14L F # 19A Girls 13-14 50 Back 14 3 -5.03
1:19.80L F # 21A Girls 13-14 100 Free 33 --- 0.69
48.11L F # 25A Girls 13-14 50 Breast 18 --- -5.74
2:50.64L F # 45A Girls 13-14 200 Free 25 --- -2.30
1:46.29L F # 47A Girls 13-14 100 Breast 23 --- -1.72
3:24.07L F # 51A Girls 13-14 200 IM 22 --- 0.08
37.21L F # 53A Girls 13-14 50 Free 26 --- 0.45
Austin, Christopher M (16) B
22:07.85L F # 4B Boys 15 & Over 1500 Free 9 9 98.46
3:19.87L F # 18B Boys 15 & Over 200 Breast 17 --- ---
1:05.52L F # 22B Boys 15 & Over 100 Free 38 --- -1.00
1:16.09L F # 24B Boys 15 & Over 100 Fly 25 --- 2.11
2:49.08L F # 28B Boys 15 & Over 200 Back 16 1 -5.83
2:22.43L F # 46B Boys 15 & Over 200 Free 26 --- -3.16
2:54.89L F # 52B Boys 15 & Over 200 IM 21 --- 9.59
30.97L F # 54B Boys 15 & Over 50 Free 24 --- 1.09
3:00.56L DQ F # 58B Boys 15 & Over 200 Fly --- --- ---
Cardet, Kaitlin L (14) G
12:27.38L F # 3A Girls 13-14 800 Free 9 9 ---
3:29.46L F # 17A Girls 13-14 200 Breast 14 3 ---
1:17.09L F # 21A Girls 13-14 100 Free 30 --- 0.81
1:27.99L F # 23A Girls 13-14 100 Fly 14 3 2.23
2:49.70L F # 45A Girls 13-14 200 Free 24 --- 4.56
1:38.67L F # 47A Girls 13-14 100 Breast 19 --- 2.17
3:08.99L F # 51A Girls 13-14 200 IM 17 --- 5.98
1:29.09L F # 55A Girls 13-14 100 Back 14 3 0.94
Crespo, Castor J (9) B
1:03.61L F # 8A Boys 10 & Under 50 Back 31 --- ---
1:07.48L F # 14A Boys 10 & Under 50 Breast 28 --- ---
54.85L F # 36A Boys 10 & Under 50 Fly 17 --- ---
49.38L F # 40A Boys 10 & Under 50 Free 25 --- ---
Diamond, Jenna (12) G
5:54.90L F # 1A Girls 14 & Under 400 IM 5 14 ---
3:12.46L F # 5B Girls 11-12 200 Breast 1 20 ---
1:07.45L F # 9B Girls 11-12 100 Free 3 16 -0.48
1:15.91L F # 11B Girls 11-12 100 Fly 1 20 -0.78
2:55.85L F # 15B Girls 11-12 200 Back 2 17 ---
2:24.52L F # 31B Girls 11-12 200 Free 2 17 -0.84
32.92L F # 35B Girls 11-12 50 Fly 2 17 -1.83
2:48.45L F # 37B Girls 11-12 200 IM 2 17 4.12
31.17L F # 39B Girls 11-12 50 Free 5 14 -1.00
Faerman, Jacqueline (12) G
NS F # 35B Girls 11-12 50 Fly --- --- ---
NS F # 39B Girls 11-12 50 Free --- --- ---
Figueroa, Kristina A (12) G
NS F # 7B Girls 11-12 50 Back --- --- ---
NS F # 9B Girls 11-12 100 Free --- --- ---
NS F # 11B Girls 11-12 100 Fly --- --- ---
NS F # 13B Girls 11-12 50 Breast --- --- ---
NS F # 31B Girls 11-12 200 Free --- --- ---
NS F # 35B Girls 11-12 50 Fly --- --- ---
NS F # 37B Girls 11-12 200 IM --- --- ---
NS F # 39B Girls 11-12 50 Free --- --- ---
Fossas, Abigail R (8) G
46.75L F # 7A Girls 10 & Under 50 Back 13 4 ---
1:30.46L F # 9A Girls 10 & Under 100 Free 18 --- -5.62
1:40.10L F # 11A Girls 10 & Under 100 Fly 2 17 -8.37
58.40L F # 13A Girls 10 & Under 50 Breast 24 --- ---
3:14.33L F # 31A Girls 10 & Under 200 Free 13 4 -9.96
2:07.49L F # 33A Girls 10 & Under 100 Breast 15 2 ---
47.48L F # 35A Girls 10 & Under 50 Fly 10 7 ---
39.80L F # 39A Girls 10 & Under 50 Free 14 3 -4.20
Hamilton, Jocelyn B (13) G
50.66L F # 19A Girls 13-14 50 Back 16 1 ---
1:04.13L F # 25A Girls 13-14 50 Breast 25 --- ---
55.47L F # 49A Girls 13-14 50 Fly 21 --- ---
44.80L F # 53A Girls 13-14 50 Free 30 --- ---
Hanson, Logan B (10) B
45.72L F # 8A Boys 10 & Under 50 Back 10 7 -4.21
1:26.69L F # 10A Boys 10 & Under 100 Free 10 7 -7.51
1:51.80L F # 12A Boys 10 & Under 100 Fly 6 13 -23.37
58.33L F # 14A Boys 10 & Under 50 Breast 16 1 -3.31
3:02.05L F # 32A Boys 10 & Under 200 Free 5 14 -13.14
44.96L F # 36A Boys 10 & Under 50 Fly 5 14 -11.39
3:34.70L F # 38A Boys 10 & Under 200 IM 7 12 -59.55
1:44.62L F # 42A Boys 10 & Under 100 Back 7 12 -18.17
Henderson, Emily R (10) G
57.83L F # 7A Girls 10 & Under 50 Back 29 --- -10.54
1:41.77L F # 9A Girls 10 & Under 100 Free 28 --- -14.94
58.01L F # 13A Girls 10 & Under 50 Breast 22 --- -8.29
3:27.86L F # 31A Girls 10 & Under 200 Free 16 1 -30.17
2:05.80L F # 33A Girls 10 & Under 100 Breast 12 5 -21.21
1:01.65L F # 35A Girls 10 & Under 50 Fly 23 --- -3.79
46.38L F # 39A Girls 10 & Under 50 Free 27 --- -5.60
Henderson, Ryan Z (13) B
19:58.87L F # 4A Boys 13-14 1500 Free 3 16 -162.62
3:11.90L F # 18A Boys 13-14 200 Breast 3 16 ---
1:06.19L F # 22A Boys 13-14 100 Free 12 5 -3.54
1:22.70L F # 24A Boys 13-14 100 Fly 14 3 -6.58
2:42.44L F # 28A Boys 13-14 200 Back 3 16 ---
2:25.58L F # 46A Boys 13-14 200 Free 10 7 -7.43
2:45.46L F # 52A Boys 13-14 200 IM 8 11 -9.69
30.25L F # 54A Boys 13-14 50 Free 10 7 -2.08
1:16.63L F # 56A Boys 13-14 100 Back 7 12 -2.87
Hernandez, Erin C (11) G
1:02.06L F # 7B Girls 11-12 50 Back 30 --- -1.68
1:45.07L F # 9B Girls 11-12 100 Free 33 --- -5.34
1:04.18L F # 13B Girls 11-12 50 Breast 28 --- -7.52
3:37.61L F # 31B Girls 11-12 200 Free 21 --- -19.62
56.90L DQ F # 35B Girls 11-12 50 Fly --- --- ---
4:12.52L F # 37B Girls 11-12 200 IM 12 5 -35.83
48.58L F # 39B Girls 11-12 50 Free 29 --- -2.03
Hicks, Ashley N (16) G
9:48.15L F # 3B Girls 15 & Over 800 Free 2 17 -7.29
1:04.36L F # 21B Girls 15 & Over 100 Free 8 11 1.38
1:13.81L F # 23B Girls 15 & Over 100 Fly 7 12 7.46
2:36.03L F # 27B Girls 15 & Over 200 Back 1 20 12.78
2:18.31L F # 45B Girls 15 & Over 200 Free 5 14 3.68
2:33.46L F # 51B Girls 15 & Over 200 IM 1 20 5.75
1:12.20L F # 55B Girls 15 & Over 100 Back 1 20 6.18
2:47.33L F # 57B Girls 15 & Over 200 Fly 3 16 19.98
Hicks, Brandon L (18) B
17:38.57L F # 4B Boys 15 & Over 1500 Free 3 16 -9.42
57.91L F # 22B Boys 15 & Over 100 Free 13 4 1.55
1:01.01L F # 24B Boys 15 & Over 100 Fly 3 16 2.07
2:24.14L F # 28B Boys 15 & Over 200 Back 5 14 1.20
2:07.96L F # 46B Boys 15 & Over 200 Free 8 11 1.07
1:16.29L F # 48B Boys 15 & Over 100 Breast 5 14 -3.37
2:21.38L F # 52B Boys 15 & Over 200 IM 2 17 5.50
2:19.04L F # 58B Boys 15 & Over 200 Fly 1 20 8.98
Hicks, Paige M (14) G
11:02.73L F # 3A Girls 13-14 800 Free 7 12 ---
3:16.87L F # 17A Girls 13-14 200 Breast 7 12 8.26
1:12.77L F # 21A Girls 13-14 100 Free 20 --- -0.56
41.74L F # 25A Girls 13-14 50 Breast 8 11 -0.17
2:52.95L F # 27A Girls 13-14 200 Back 4 15 1.30
2:36.81L F # 45A Girls 13-14 200 Free 17 --- -1.33
1:29.61L F # 47A Girls 13-14 100 Breast 10 7 0.96
2:49.65L F # 51A Girls 13-14 200 IM 5 14 0.02
1:24.30L F # 55A Girls 13-14 100 Back 10 7 2.31
Johnson, Whitney T (11) G
6:36.74L F # 1A Girls 14 & Under 400 IM 7 12 ---
41.08L F # 7B Girls 11-12 50 Back 7 12 ---
1:14.56L F # 9B Girls 11-12 100 Free 11 6 ---
1:29.61L F # 11B Girls 11-12 100 Fly 6 13 ---
47.06L F # 13B Girls 11-12 50 Breast 8 11 ---
2:42.48L F # 31B Girls 11-12 200 Free 10 7 ---
37.64L F # 35B Girls 11-12 50 Fly 6 13 ---
3:06.58L F # 37B Girls 11-12 200 IM 6 13 ---
33.74L F # 39B Girls 11-12 50 Free 6 13 ---
Johnson, Winston A (15) B
19:54.59L F # 4B Boys 15 & Over 1500 Free 7 12 ---
2:59.44L F # 18B Boys 15 & Over 200 Breast 13 4 ---
1:03.89L F # 22B Boys 15 & Over 100 Free 32 --- ---
1:08.46L F # 24B Boys 15 & Over 100 Fly 15 2 ---
36.84L F # 26B Boys 15 & Over 50 Breast 12 5 ---
2:19.76L F # 46B Boys 15 & Over 200 Free 24 --- ---
1:20.45L F # 48B Boys 15 & Over 100 Breast 12 5 ---
2:34.95L F # 52B Boys 15 & Over 200 IM 10 7 ---
3:06.17L F # 58B Boys 15 & Over 200 Fly 4 15 ---
Kushma, Elizabeth M (11) G
1:00.02L F # 7B Girls 11-12 50 Back 29 --- ---
1:30.37L F # 13B Girls 11-12 50 Breast 29 --- ---
1:23.23L F # 35B Girls 11-12 50 Fly 22 --- ---
52.33L F # 39B Girls 11-12 50 Free 30 --- ---
Lopez, Juan (10) B
7:06.99L DQ F # 2A Boys 14 & Under 400 IM --- --- ---
38.98L F # 8A Boys 10 & Under 50 Back 2 17 -2.45
1:20.89L F # 10A Boys 10 & Under 100 Free 5 14 -4.92
1:47.60L F # 12A Boys 10 & Under 100 Fly 5 14 -8.23
49.50L F # 14A Boys 10 & Under 50 Breast 3 16 -2.88
2:51.09L F # 32A Boys 10 & Under 200 Free 2 17 -18.84
1:43.53L F # 34A Boys 10 & Under 100 Breast 1 20 -32.66
3:16.67L F # 38A Boys 10 & Under 200 IM 2 17 -12.37
1:25.15L F # 42A Boys 10 & Under 100 Back 1 20 -1.04
McFadden, Ashley V (11) G
46.45L F # 7B Girls 11-12 50 Back 19 --- -5.03
1:31.30L F # 9B Girls 11-12 100 Free 24 --- -10.40
1:48.83L F # 11B Girls 11-12 100 Fly 12 5 -8.03
55.10L F # 13B Girls 11-12 50 Breast 19 --- -4.64
3:28.92L F # 31B Girls 11-12 200 Free 18 --- -8.06
45.86L F # 35B Girls 11-12 50 Fly 15 2 -10.67
3:48.00L F # 37B Girls 11-12 200 IM 11 6 -48.11
40.02L F # 39B Girls 11-12 50 Free 20 --- -1.39
McFadden, Jessica A (14) G
43.71L F # 19A Girls 13-14 50 Back 13 4 -3.66
1:31.25L F # 21A Girls 13-14 100 Free 36 --- 2.77
1:43.13L F # 23A Girls 13-14 100 Fly 17 --- 6.23
57.07L F # 25A Girls 13-14 50 Breast 24 --- -0.94
3:11.98L F # 45A Girls 13-14 200 Free 30 --- 0.83
44.68L F # 49A Girls 13-14 50 Fly 20 --- -2.10
3:41.84L F # 51A Girls 13-14 200 IM 24 --- 0.03
39.60L F # 53A Girls 13-14 50 Free 28 --- 0.56
Montano, Elizabeth M (14) G
12:23.68L F # 3A Girls 13-14 800 Free 8 11 ---
NS F # 21A Girls 13-14 100 Free --- --- ---
NS F # 23A Girls 13-14 100 Fly --- --- ---
NS F # 27A Girls 13-14 200 Back --- --- ---
2:54.76L F # 45A Girls 13-14 200 Free 28 --- 3.25
42.38L F # 49A Girls 13-14 50 Fly 18 --- ---
3:19.54L F # 51A Girls 13-14 200 IM 21 --- 6.83
1:33.63L F # 55A Girls 13-14 100 Back 15 2 -4.13
Montano, Georgia E (17) G
11:02.26L F # 3B Girls 15 & Over 800 Free 4 15 ---
1:12.15L F # 21B Girls 15 & Over 100 Free 28 --- -0.98
1:24.45L F # 23B Girls 15 & Over 100 Fly 14 3 1.13
3:03.59L F # 27B Girls 15 & Over 200 Back 9 9 ---
2:35.79L F # 45B Girls 15 & Over 200 Free 15 2 1.72
3:02.93L F # 51B Girls 15 & Over 200 IM 9 9 1.50
1:27.54L F # 55B Girls 15 & Over 100 Back 12 5 -0.03
3:12.11L F # 57B Girls 15 & Over 200 Fly 5 14 15.01
Mosquera, Saidgad (16) B
2:52.70L F # 18B Boys 15 & Over 200 Breast 10 7 6.46
57.49L F # 22B Boys 15 & Over 100 Free 11 6 1.51
1:07.74L F # 24B Boys 15 & Over 100 Fly 13 4 0.99
2:27.60L F # 28B Boys 15 & Over 200 Back 7 12 -23.90
2:08.25L F # 46B Boys 15 & Over 200 Free 10 7 3.16
1:18.12L F # 48B Boys 15 & Over 100 Breast 9 9 3.30
2:27.40L F # 52B Boys 15 & Over 200 IM 4 15 4.95
1:08.45L F # 56B Boys 15 & Over 100 Back 5 14 -0.29
Olson, Tyler M (10) B
1:02.35L F # 8A Boys 10 & Under 50 Back 28 --- ---
1:15.69L F # 14A Boys 10 & Under 50 Breast 32 --- ---
1:16.50L DQ F # 36A Boys 10 & Under 50 Fly --- --- ---
52.73L F # 40A Boys 10 & Under 50 Free 28 --- ---
Penrod, Adam A (11) B
1:05.26L F # 8B Boys 11-12 50 Back 41 --- ---
1:08.98L F # 14B Boys 11-12 50 Breast 29 --- ---
Penrod, Rachel E (9) G
55.25L F # 7A Girls 10 & Under 50 Back 27 --- ---
1:22.50L F # 13A Girls 10 & Under 50 Breast 39 --- ---
Renek, Kent (11) B
NS F # 8B Boys 11-12 50 Back --- --- ---
NS F # 14B Boys 11-12 50 Breast --- --- ---
NS F # 40B Boys 11-12 50 Free --- --- ---
Reyes, Giovanny A (12) B
NS F # 8B Boys 11-12 50 Back --- --- ---
NS F # 10B Boys 11-12 100 Free --- --- ---
NS F # 14B Boys 11-12 50 Breast --- --- ---
NS F # 34B Boys 11-12 100 Breast --- --- ---
NS F # 36B Boys 11-12 50 Fly --- --- ---
NS F # 40B Boys 11-12 50 Free --- --- ---
Rigas, Kevin B (17) B
21:09.69L F # 4B Boys 15 & Over 1500 Free 8 11 ---
2:58.87L F # 18B Boys 15 & Over 200 Breast 12 5 9.10
1:02.11L F # 22B Boys 15 & Over 100 Free 27 --- ---
1:13.66L F # 24B Boys 15 & Over 100 Fly 23 --- ---
2:17.40L F # 46B Boys 15 & Over 200 Free 21 --- ---
1:23.97L F # 48B Boys 15 & Over 100 Breast 15 2 5.66
2:40.65L F # 52B Boys 15 & Over 200 IM 15 2 ---
28.85L F # 54B Boys 15 & Over 50 Free 22 --- 1.68
Sanchez, Tabitha (15) G
55.49L F # 19B Girls 15 & Over 50 Back 16 1 ---
1:38.45L F # 21B Girls 15 & Over 100 Free 34 --- -12.67
Tolomeo, Tyler S (9) B
49.68L F # 8A Boys 10 & Under 50 Back 17 --- -4.31
1:28.41L F # 10A Boys 10 & Under 100 Free 14 3 -6.56
54.85L F # 14A Boys 10 & Under 50 Breast 12 5 -2.98
6:46.69L F # 30A Boys 14 & Under 400 Free 8 11 ---
3:11.07L F # 32A Boys 10 & Under 200 Free 6 13 -22.22
1:58.81L F # 34A Boys 10 & Under 100 Breast 9 9 -12.96
51.43L F # 36A Boys 10 & Under 50 Fly 12 5 -6.31
39.61L F # 40A Boys 10 & Under 50 Free 7 12 -2.81
Townsend, Ashlee M (16) G
10:57.33L F # 3B Girls 15 & Over 800 Free 3 16 5.29
1:08.61L F # 21B Girls 15 & Over 100 Free 18 --- 2.04
1:27.59L F # 23B Girls 15 & Over 100 Fly 15 2 4.91
2:52.49L F # 27B Girls 15 & Over 200 Back 5 14 10.08
2:27.73L F # 45B Girls 15 & Over 200 Free 9 9 3.03
3:00.20L F # 51B Girls 15 & Over 200 IM 8 11 6.99
31.57L F # 53B Girls 15 & Over 50 Free 10 7 0.68
1:20.94L F # 55B Girls 15 & Over 100 Back 6 13 3.67
Velasquez, Esteban (11) B
6:20.28L F # 2A Boys 14 & Under 400 IM 6 13 -75.85
3:41.40L F # 6B Boys 11-12 200 Breast 6 13 ---
1:11.13L F # 10B Boys 11-12 100 Free 8 11 -0.92
1:25.56L F # 12B Boys 11-12 100 Fly 8 11 0.58
2:57.35L F # 16B Boys 11-12 200 Back 4 15 ---
2:32.09L F # 32B Boys 11-12 200 Free 7 12 -0.24
2:58.11L F # 38B Boys 11-12 200 IM 7 12 -1.86
33.60L F # 40B Boys 11-12 50 Free 6 13 -1.05
3:13.98L F # 44B Boys 11-12 200 Fly 5 14 ---
Villacis, Francesca (12) G
57.78L F # 7B Girls 11-12 50 Back 27 --- -12.49
1:39.55L F # 9B Girls 11-12 100 Free 28 --- -14.88
55.73L F # 13B Girls 11-12 50 Breast 21 --- -5.35
3:35.65L F # 31B Girls 11-12 200 Free 20 --- -37.19
1:00.45L F # 35B Girls 11-12 50 Fly 21 --- -19.82
4:16.83L F # 37B Girls 11-12 200 IM 13 4 -36.35
47.31L F # 39B Girls 11-12 50 Free 28 --- -2.52
Wathen, Alec F (14) B
19:40.32L F # 4A Boys 13-14 1500 Free 2 17 7.84
2:59.64L F # 18A Boys 13-14 200 Breast 1 20 11.01
1:03.74L F # 22A Boys 13-14 100 Free 8 11 2.45
1:10.76L F # 24A Boys 13-14 100 Fly 7 12 3.14
2:46.90L F # 28A Boys 13-14 200 Back 6 13 ---
2:16.44L F # 46A Boys 13-14 200 Free 5 14 3.95
2:37.70L F # 52A Boys 13-14 200 IM 3 16 10.53
1:18.94L F # 56A Boys 13-14 100 Back 10 7 1.09
2:34.28L F # 58A Boys 13-14 200 Fly 1 20 2.04
Westbrook, Fatimah D (9) G
44.76L F # 7A Girls 10 & Under 50 Back 7 12 -9.14
1:21.52L F # 9A Girls 10 & Under 100 Free 6 13 -8.04
1:49.45L F # 11A Girls 10 & Under 100 Fly 6 13 ---
45.45L F # 13A Girls 10 & Under 50 Breast 2 17 -1.29
2:58.46L F # 31A Girls 10 & Under 200 Free 5 14 -30.11
1:43.12L F # 33A Girls 10 & Under 100 Breast 2 17 -2.41
43.10L F # 35A Girls 10 & Under 50 Fly 5 14 -3.30
33.92L F # 39A Girls 10 & Under 50 Free 3 16 -4.73
Wilson, Erik A (8) B
1:03.14L F # 8A Boys 10 & Under 50 Back 29 --- ---
1:05.17L F # 14A Boys 10 & Under 50 Breast 25 --- ---
Wilson, Kevin A (11) B
44.29L F # 8B Boys 11-12 50 Back 20 --- ---
1:24.57L F # 10B Boys 11-12 100 Free 24 --- ---
44.54L F # 14B Boys 11-12 50 Breast 4 15 ---