| Plantation Swim Team - FL | Hy-Tek's MEET MANAGER 10:07 AM 5/12/2008 Page 1 | |||||||||||||||||||||||||||||||||||||
| BrowardPre-JO 051608 Sunrise 051608-BC6 | ||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 10 & Under 200 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 2:59.89 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Stewart, Sydney A | 9 | CCPR-FG | 3:02.43 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Rubin, Lexi D | 10 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 3 | Hebding, Saby L | 10 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 4 | Windisch, Elizabeth K | 10 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 5 | Grabow, Jade L | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 6 | Tenaglia, Juliana C | 9 | CSSC-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 7 | Bedley, Laryssa M | 10 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 2 Boys 10 & Under 200 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 3:03.13 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Perez, Peter E | 10 | CCPR-FG | 3:32.86 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Fraiman, Elad | 9 | PST-FG | 3:35.59 | _____ | |||||||||||||||||||||||||||||||||
| 3 | McClenney, Bennett T | 9 | PST-FG | 3:36.01 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Cantor, Craig R | 10 | CCPR-FG | 3:44.85 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Senorans, Xavier M | 8 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 6 | Farah, Jonathan E | 10 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 7 | Lacoursiere, Quinn E | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 8 | Barretto, Bryan L | 7 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 3 Girls 11 & Over 400 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 5:32.39 | 11-12 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:03.49 | 13-14 FGJO | |||||||||||||||||||||||||||||||||||||
| 4:59.79 | 15-16 FGJO | |||||||||||||||||||||||||||||||||||||
| 4:59.79 | 17-18 FGJO | |||||||||||||||||||||||||||||||||||||
| 4:59.79 | 19&O FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Gerena, Caitlin A | 13 | CCPR-FG | 5:06.00 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Ryan, Jennifer M | 16 | CCPR-FG | 5:10.22 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Riviere, Veronica P | 15 | PST-FG | 5:13.51 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Hanson, Brittany A | 13 | PST-FG | 5:21.87 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Schlunaker, Brianna D | 13 | CCPR-FG | 5:22.94 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Oliveira, Cristina I | 14 | PST-FG | 5:40.04 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Cardozo, Isabel C | 15 | PST-FG | 5:44.44 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Cardet, Kaitlin L | 14 | PST-FG | 5:51.92 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Gomes, Krista M | 12 | CCPR-FG | 5:54.66 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Johnson, Whitney T | 11 | PST-FG | 5:59.47 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Downey, Skye E | 11 | PST-FG | 5:59.72 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Betancur, Laura | 15 | PST-FG | 6:00.74 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Michalowitz, Mikaela | 14 | PST-FG | 6:21.54 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Luna, Alejandra | 13 | TWA-FG | 6:27.48 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Abad, Allison N | 12 | PST-FG | 7:17.50 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Amoah, Emefa E | 11 | PST-FG | 7:22.34 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Amoah, Delali E | 12 | PST-FG | 7:26.55 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Burge, Brianna N | 13 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Nakis, Mimi J | 12 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | McFadden, Jessica A | 14 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Villacis, Francesca | 12 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 4 Boys 11 & Over 400 LC Meter Freestyle |
||||||||||||||||||||||||||||||||||||||
| 5:44.69 | 11-12 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:05.59 | 13-14 FGJO | |||||||||||||||||||||||||||||||||||||
| 4:41.09 | 15-16 FGJO | |||||||||||||||||||||||||||||||||||||
| 4:41.09 | 17-18 FGJO | |||||||||||||||||||||||||||||||||||||
| 4:41.09 | 19&O FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Fons, Drew L | 15 | CCPR-FG | 4:48.71 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Parkinson, Jeff B | 16 | PST-FG | 4:54.52 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Austin, Christopher M | 16 | PST-FG | 5:06.40 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Johnson, Winston A | 15 | PST-FG | 5:19.02 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Henderson, Ryan Z | 13 | PST-FG | 5:19.46 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Harrington, Chad R | 15 | PST-FG | 5:35.00 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Oberndorfer, Sebastian | 13 | HAT-FG | 5:51.95 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Shah, Michael A | 12 | CCPR-FG | 5:52.62 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Perez Silva, Gabriel | 11 | PST-FG | 6:02.02 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Weiss, Dylan J | 11 | PST-FG | 6:06.24 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Awad, Ahmed M | 14 | PST-FG | 6:27.21 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Chmura, Freddy W | 17 | CCPR-FG | 6:35.61 | _____ | |||||||||||||||||||||||||||||||||
| 13 | McClenney, Jackson J | 13 | PST-FG | 6:40.39 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Polania, Christian M | 13 | PST-FG | 6:55.21 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Dolce, Nicholas E | 12 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 16 | Oberndorfer, Nicolas | 11 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 17 | Hernaiz, Hugo | 15 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Giraldo, Daniel D | 13 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Sherman, Joshua | 14 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Wilson, Kevin A | 11 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 5 Girls 10 & Under 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| 3:20.59 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Shah, Sarah E | 10 | CCPR-FG | 3:25.45 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Cardozo, Alejandra I | 10 | PST-FG | 3:36.20 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Cook, Taylor L | 10 | CCPR-FG | 3:36.88 | _____ | |||||||||||||||||||||||||||||||||
| 4 | May, Danielle N | 10 | TWA-FG | 3:38.50 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Fossas, Abigail R | 8 | PST-FG | 3:50.58 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Pozsonyiova, Sofia | 10 | CCPR-FG | 3:51.33 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Morris, Alexis C | 10 | HAT-FG | 3:55.68 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Cook, Jordan A | 9 | CCPR-FG | 4:20.47 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Henderson, Emily R | 10 | PST-FG | 4:26.92 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Dolce, Emily J | 9 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 11 | Fassler, Star D | 9 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Nowell, Kenzie P | 9 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 13 | Windisch, Elizabeth K | 10 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 14 | Grabow, Jade L | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 15 | Herman, Kylie F | 10 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 16 | Barretto, Thalita L | 9 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 6 Boys 10 & Under 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| 3:31.89 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Hanson, Logan B | 10 | PST-FG | 3:34.70 | _____ | |||||||||||||||||||||||||||||||||
| 2 | McClenney, Bennett T | 9 | PST-FG | 3:39.50 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Fraiman, Elad | 9 | PST-FG | 3:46.39 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Tolomeo, Tyler S | 10 | PST-FG | 4:14.50 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Orozco, John M | 10 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 6 | Besner, Grant M | 10 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 7 | Farah, Jonathan E | 10 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 7 Girls 11 & Over 400 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| 6:03.19 | 13-14 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:57.59 | 15-16 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:57.59 | 17-18 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:57.59 | 19&O FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Plasencia, Juliann K | 12 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 2 | Abad, Meagan M | 11 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 3 | Garrido, Christine M | 16 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 8 Boys 11 & Over 400 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| 5:46.79 | 13-14 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:29.99 | 15-16 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:29.99 | 17-18 FGJO | |||||||||||||||||||||||||||||||||||||
| 5:29.99 | 19&O FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Montenegro, Brian | 16 | PST-FG | 5:49.95 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Garcia, Juan | 14 | CCPR-FG | 5:51.21 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Jacas, Sergio J | 17 | PST-FG | 5:55.42 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Chmura, Jeffrey A | 11 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 5 | Chavez, Francisco A | 16 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 9 Girls 11-12 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| 3:00.19 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Nakis, Mimi J | 12 | CCPR-FG | 3:04.63 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Johnson, Whitney T | 11 | PST-FG | 3:06.58 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Wright, Haley E | 11 | TWA-FG | 3:12.48 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Plasencia, Juliann K | 12 | CCPR-FG | 3:15.04 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Gomes, Krista M | 12 | CCPR-FG | 3:17.22 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Shuflita, Leor A | 12 | CCPR-FG | 3:28.04 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Young, Sarah L | 12 | PST-FG | 3:30.97 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Amoah, Emefa E | 11 | PST-FG | 3:35.22 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Abad, Meagan M | 11 | PST-FG | 3:57.71 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Villacis, Francesca | 12 | PST-FG | 4:16.83 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Ben-Joseph, Ronit S | 11 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Podolsky, Emily S | 11 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 13 | Beals, Beth A | 12 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 10 Boys 11-12 200 LC Meter IM |
||||||||||||||||||||||||||||||||||||||
| 3:05.99 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Perez Silva, Gabriel | 11 | PST-FG | 3:09.31 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Shah, Michael A | 12 | CCPR-FG | 3:10.17 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Witcher, Ryan A | 11 | PST-FG | 3:12.46 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Oberndorfer, Nicolas | 11 | HAT-FG | 3:14.37 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Weiss, Dylan J | 11 | PST-FG | 3:29.10 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Riches, Elliott R | 11 | HAT-FG | 3:30.48 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Perez, Jojo | 11 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 8 | Goncalves, Michael H | 12 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 9 | Lenti, Rodrigo F | 12 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 10 | Kronengold, Matthew A | 11 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 11 | Fruitman, Ben J | 12 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Wilson, Kevin A | 11 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 11 Girls 8 & Under 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| 42.09 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Fossas, Abigail R | 8 | PST-FG | 47.48 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Heron, Kelley E | 8 | CST-FG | 54.84 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Cooke, Eden E | 8 | CSSC-FG | 59.67 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Wiesenhahn, Ireland M | 8 | CSSC-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 5 | Walters, Lindsey E | 7 | CSSC-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 6 | Nilsson, Amanda L | 8 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 7 | Diaz, Alexandra A | 8 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 8 | Liebertz, Kyra J | 8 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 9 | Gonzalez, Natalia | 7 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 12 Boys 8 & Under 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| 43.99 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Burnette, James H | 8 | HAT-FG | 50.48 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Lacoursiere, Spencer M | 8 | HAT-FG | 51.00 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Alf, Christer J | 8 | HAT-FG | 59.00 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Agran, Alex E | 8 | HAT-FG | 1:05.00 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Burke, Darryl J | 8 | HAT-FG | 1:05.00 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Vorozhbit, Anthony G | 8 | CST-FG | 1:06.49 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Senorans, Xavier M | 8 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 8 | Pacitti, Nicholas W | 8 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 9 | Cohn, Gus | 7 | CSSC-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 10 | Harvey, William J | 7 | CSSC-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 11 | Roche, Ricardo | 8 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Barretto, Bryan L | 7 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 13 | Kohanyi, Christopher Z | 7 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 14 | Raffaele, Jake R | 7 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 15 | Chen, Tony | 8 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| 42.09 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | Modrak, Jessica R | 10 | TWA-FG | 43.14 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Gerena, Chloe A | 10 | CCPR-FG | 43.16 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Manrique, Camila | 10 | HAT-FG | 43.64 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Vallejo, Andrea I | 10 | TWA-FG | 43.65 | _____ | |||||||||||||||||||||||||||||||||
| 5 | Shah, Sarah E | 10 | CCPR-FG | 44.21 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Cook, Taylor L | 10 | CCPR-FG | 44.83 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Windisch, Elizabeth K | 10 | HAT-FG | 45.95 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Cardozo, Alejandra I | 10 | PST-FG | 47.05 | _____ | |||||||||||||||||||||||||||||||||
| 9 | May, Danielle N | 10 | TWA-FG | 48.02 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Stinemire, Samantha R | 9 | CST-FG | 48.08 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Schultz, Anna N | 10 | TWA-FG | 48.49 | _____ | |||||||||||||||||||||||||||||||||
| 12 | Rios, Paola | 10 | PST-FG | 50.49 | _____ | |||||||||||||||||||||||||||||||||
| 13 | Hay, Lindsay L | 10 | HAT-FG | 51.61 | _____ | |||||||||||||||||||||||||||||||||
| 14 | Morris, Alexis C | 10 | HAT-FG | 52.73 | _____ | |||||||||||||||||||||||||||||||||
| 15 | Grabow, Jade L | 9 | HAT-FG | 56.11 | _____ | |||||||||||||||||||||||||||||||||
| 16 | Cook, Jordan A | 9 | CCPR-FG | 56.17 | _____ | |||||||||||||||||||||||||||||||||
| 17 | Witcher, Leila A | 9 | PST-FG | 58.06 | _____ | |||||||||||||||||||||||||||||||||
| 18 | Cordero, Jessie S | 10 | CST-FG | 58.85 | _____ | |||||||||||||||||||||||||||||||||
| 19 | Henderson, Emily R | 10 | PST-FG | 1:01.65 | _____ | |||||||||||||||||||||||||||||||||
| 20 | Carrasco, Alani E | 9 | CST-FG | 1:02.65 | _____ | |||||||||||||||||||||||||||||||||
| 21 | Tenaglia, Juliana C | 9 | CSSC-FG | 1:03.99 | _____ | |||||||||||||||||||||||||||||||||
| 22 | Juall, Wesley H | 9 | TWA-FG | 1:04.44 | _____ | |||||||||||||||||||||||||||||||||
| 23 | Dolce, Emily J | 9 | CCPR-FG | 1:07.15 | _____ | |||||||||||||||||||||||||||||||||
| 24 | Mlujeak, Stephanie N | 9 | CST-FG | 1:07.40 | _____ | |||||||||||||||||||||||||||||||||
| 25 | Lunan-Simpson, Melissa L | 10 | CST-FG | 1:08.02 | _____ | |||||||||||||||||||||||||||||||||
| 26 | Narvaez, Nicole A | 9 | CST-FG | 1:09.03 | _____ | |||||||||||||||||||||||||||||||||
| 27 | Rodriguez, Katie A | 9 | TWA-FG | 1:15.82 | _____ | |||||||||||||||||||||||||||||||||
| 28 | Rubin, Lexi D | 10 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 13 ...(Girls 9-10 50 LC Meter Butterfly) | ||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 29 | Fassler, Star D | 9 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 30 | Nowell, Kenzie P | 9 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 31 | Stewart, Sydney A | 9 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 32 | TjinADjie, Nikki D | 9 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 33 | Klumpp, Anya I | 10 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 34 | Rico, Valerie V | 10 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 35 | Krohn, Hannah E | 9 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 36 | Clayton, Christina J | 9 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 37 | Pelaez, Emiliana | 9 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 38 | Salazar, Oriana D | 9 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 39 | Forte, Michaela | 9 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 40 | Mino, Isabella C | 9 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 41 | Merchant, Brianne K | 10 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 14 Boys 9-10 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
| 43.99 | FGJO | |||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||
| 1 | McClenney, Bennett T | 9 | PST-FG | 44.89 | _____ | |||||||||||||||||||||||||||||||||
| 2 | Hanson, Logan B | 10 | PST-FG | 44.96 | _____ | |||||||||||||||||||||||||||||||||
| 3 | Farah, Jonathan E | 10 | HAT-FG | 47.17 | _____ | |||||||||||||||||||||||||||||||||
| 4 | Rodriguez, Carlos A | 9 | CST-FG | 49.70 | _____ | |||||||||||||||||||||||||||||||||
| 5 | May, Ryan M | 9 | TWA-FG | 50.04 | _____ | |||||||||||||||||||||||||||||||||
| 6 | Fraiman, Elad | 9 | PST-FG | 52.06 | _____ | |||||||||||||||||||||||||||||||||
| 7 | Payamps, Giancarlo | 9 | CSSC-FG | 54.08 | _____ | |||||||||||||||||||||||||||||||||
| 8 | Crespo, Castor J | 9 | PST-FG | 54.85 | _____ | |||||||||||||||||||||||||||||||||
| 9 | Barretto, Pete L | 10 | PST-FG | 55.14 | _____ | |||||||||||||||||||||||||||||||||
| 10 | Wong, Aaron T | 10 | CST-FG | 1:17.75 | _____ | |||||||||||||||||||||||||||||||||
| 11 | Cantor, Craig R | 10 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 12 | Benchimol, Noah | 10 | CCPR-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 13 | Lacoursiere, Quinn E | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 14 | Soliman, Nico N | 10 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 15 | Tongen, Tyler R | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 16 | D'Oyley, Graham C | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 17 | Laufer, Sean C | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 18 | Charles-Harris, Dhimani K | 9 | HAT-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 19 | Menin, Edward G | 10 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 20 | Rossi, Cristian A | 9 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 21 | Schultz, Eric K | 9 | TWA-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 22 | Millar, Jordan | 9 | CSSC-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 23 | Van Der Vlist, Arie | 9 | CSSC-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 24 | Raimont, Nicolas | 9 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 25 | Menocal, Matthew J | 9 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 26 | Lee, Matthew | 9 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 27 | Yoon, Sam | 10 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 28 | De Leon, Victor A | 10 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 29 | Lynn, Royee | 9 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 30 | Spitsin, Dmitriy | 10 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 31 | Walpole, John M | 10 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 32 | Hernandez, Pedro P | 10 | CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 33 | Davies, Jack W | 9 | U-CST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 34 | Mosquera, Dalid G | 10 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 35 | Raffaele, Grant G | 9 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| 36 | Olson, Tyler M | 10 | PST-FG | NT | _____ | |||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 50 LC Meter Butterfly |
||||||||||||||||||||||||||||||||||||||
